Current Version - 3.3.3 (December 3, 2023)System Requirements
PWMinder Desktop has the following System Requirements:
Windows
| Operating System: | Windows 7, 8, 8.1, 10, and 11. Older versions may work but are not officially supported |
|---|---|
| Free Disk Space: | 100 MB |
| System Memory: | 4 GB or higher (recommended) |
| Display: | 1280 x 1024 or higher (recommended) |
| PDF Reader: | Adobe Reader or Equivalent (to view User Guide) |
| Network Connection: | For Software Activation, Upgrade Checks and for use with Dropbox |
| Dropbox Integration: | A Dropbox account |
macOS
| Operating System: | Silicon and Intel Macs with macOS 10.15 (Catalina) or higher. Older versions may work but are not officially supported |
|---|---|
| Free Disk Space: | 100 MB |
| System Memory: | 4 GB or higher (recommended) |
| Display: | 1280 x 1024 or higher (recommended) |
| PDF Reader: | Adobe Reader or Equivalent (to view User Guide) |
| Network Connection: | For Software Activation, Upgrade Checks and for use with Dropbox |
| Dropbox Integration: | A Dropbox account |
Linux
| Operating System: | Ubuntu or other Debian Linux. Other flavours of Linux should work as well but haven't been tested. |
|---|---|
| Free Disk Space: | 100 MB |
| System Memory: | 4 GB or higher (recommended) |
| Display: | 1280 x 1024 or higher (recommended) |
| PDF Reader: | Adobe Reader or Equivalent (to view User Guide) |
| Network Connection: | For Software Activation, Upgrade Checks and for use with Dropbox |
| Dropbox Integration: | A Dropbox account |